Zone 0: Westeuropa, Westafrika | |
Zone +1: Osteuropa, Ostafrika, Naher Osten | Zone -1: Island, Grönland, Brasilien, F-Guayana |
Zone +2: Mittlerer Osten, Oman | Zone -2: Mittel- und Südamerika, östliches Nordamerika |
Zone +3: Mittelsibirien, Mongolei, China, Indochina, Philippinen, Malaysia, westl. Indonesien, Timor | Zone -3: westliches Nordamerika, Mexico, Guatemala, San Salvador |
Zone +4: Jakutien, Japan, Korea, östliches Indonesien, Papua-Neuguinea, Australien | Zone -4: Alaska, Hawaii, Mittelpazifik |
Zone +5: Tschukschen, Kamtschatka, Neuseeland, Westpazifik | Zone -5: Midway, Tokelau, Samoa |
↓dd md→ | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00 1.00 2.00 | 0.07.12 1.07.12 2.07.12 | 0.14.24 1.14.24 2.14.24 | 0.21.36 1.21.36 2.21.36 | 0.28.48 1.28.48 2.28.48 | 0.36 1.36 2.36 | 0.43.12 1.43.12 2.43.12 | 0.50.24 1.50.24 2.50.24 | 0.57.36 1.57.36 2.57.36 | 1.04.48 2.04.48 3.04.48 | 1.12 2.12 3.12 | 1.19.12 2.19.12 3.19.12 | 1.26.24 2.26.24 3.26.24 | 1.33.36 2.33.36 3.33.36 | 1.40.48 2.40.48 3.40.48 | 1.48 2.48 3.48 | 1.55.12 2.55.12 3.55.12 | 2.02.24 3.02.24 4.02.24 | 2.09.36 3.09.36 4.09.36 | 2.16.48 3.16.48 4.16.48 |
1 | 2.24 3.24 4.24 | 2.31.12 3.31.12 4.31.12 | 2.38.24 3.38.24 4.38.24 | 2.45.36 3.45.36 4.45.36 | 2.52.48 3.52.48 4.52.48 | 3.00 4.00 5.00 | 3.07.12 4.07.12 5.07.12 | 3.14.24 4.14.24 5.14.24 | 3.21.36 4.21.36 5.21.36 | 3.28.48 4.28.48 5.28.48 | 3.36 4.36 5.36 | 3.43.12 4.43.12 5.43.12 | 3.50.24 4.50.24 5.50.24 | 3.57.36 4.57.36 5.57.36 | 4.04.48 5.04.48 6.04.48 | 4.12 5.12 6.12 | 4.19.12 5.19.12 6.19.12 | 4.26.24 5.26.24 6.26.24 | 4.33.36 5.33.36 6.33.36 | 4.40.48 5.40.48 6.40.48 |
2 | 4.48 5.48 6.48 | 4.55.12 5.55.12 6.55.12 | 5.02.24 6.02.24 7.02.24 | 5.09.36 6.09.36 7.09.36 | 5.16.48 6.16.48 7.16.48 | 5.24 6.24 7.24 | 5.31.12 6.31.12 7.31.12 | 5.38.24 6.38.24 7.38.24 | 5.45.36 6.45.36 7.45.36 | 5.52.48 6.52.48 7.52.48 | 6.00 7.00 8.00 | 6.07.12 7.07.12 8.07.12 | 6.14.24 7.14.24 8.14.24 | 6.21.36 7.21.36 8.21.36 | 6.28.48 7.28.48 8.28.48 | 6.36 7.36 8.36 | 6.43.12 7.43.12 8.43.12 | 6.50.24 7.50.24 8.50.24 | 6.57.36 7.57.36 8.57.36 | 7.04.48 8.04.48 9.04.48 |
3 | 7.12 8.12 9.12 | 7.19.12 8.19.12 9.19.12 | 7.26.24 8.26.24 9.26.24 | 7.33.36 8.33.36 9.33.36 | 7.40.48 8.40.48 9.40.48 | 7.48 8.48 9.48 | 7.55.12 8.55.12 9.55.12 | 8.02.24 9.02.24 10.02.24 | 8.09.36 9.09.36 10.09.36 | 8.16.48 9.16.48 10.16.48 | 8.24 9.24 10.24 | 8.31.12 9.31.12 10.31.12 | 8.38.24 9.38.24 10.38.24 | 8.45.36 9.45.36 10.45.36 | 8.52.48 9.52.48 10.52.48 | 9.00 10.00 11.00 | 9.07.12 10.07.12 11.07.12 | 9.14.24 10.14.24 11.14.24 | 9.21.36 10.21.36 11.21.36 | 9.28.48 10.28.48 11.28.48 |
4 | 9.36 10.36 11.36 | 9.43.12 10.43.12 11.43.12 | 9.50.24 10.50.24 11.50.24 | 9.57.36 10.57.36 11.57.36 | 10.04.48 11.04.48 12.04.48 | 10.12 11.12 12.12 | 10.19.12 11.19.12 12.19.12 | 10.26.24 11.26.24 12.26.24 | 10.33.36 11.33.36 12.33.36 | 10.40.48 11.40.48 12.40.48 | 10.48 11.48 12.48 | 10.55.12 11.55.12 12.55.12 | 11.02.24 12.02.24 13.02.24 | 11.09.36 12.09.36 13.09.36 | 11.16.48 12.16.48 13.16.48 | 11.24 12.24 13.24 | 11.31.12 12.31.12 13.31.12 | 11.38.24 12.38.24 13.38.24 | 11.45.36 12.45.36 13.45.36 | 11.52.48 12.52.48 13.52.48 |
5 | 12.00 13.00 14.00 | 12.07.12 13.07.12 14.07.12 | 12.14.24 13.14.24 14.14.24 | 12.21.36 13.21.36 14.21.36 | 12.28.48 13.28.48 14.28.48 | 12.36 13.36 14.36 | 12.43.12 13.43.12 14.43.12 | 12.50.24 13.50.24 14.50.24 | 12.57.36 13.57.36 14.57.36 | 13.04.48 14.04.48 15.04.48 | 13.12 14.12 15.12 | 13.19.12 14.19.12 15.19.12 | 13.26.24 14.26.24 15.26.24 | 13.33.36 14.33.36 15.33.36 | 13.40.48 14.40.48 15.40.48 | 13.48 14.48 15.48 | 13.55.12 14.55.12 15.55.12 | 14.02.24 15.02.24 16.02.24 | 14.09.36 15.09.36 16.09.36 | 14.16.48 15.16.48 16.16.48 |
6 | 14.24 15.24 16.24 | 14.31.12 15.31.12 16.31.12 | 14.38.24 15.38.24 16.38.24 | 14.45.36 15.45.36 16.45.36 | 14.52.48 15.52.48 16.52.48 | 15.00 16.00 17.00 | 15.07.12 16.07.12 17.07.12 | 15.14.24 16.14.24 17.14.24 | 15.21.36 16.21.36 17.21.36 | 15.28.48 16.28.48 17.28.48 | 15.36 16.36 17.36 | 15.43.12 16.43.12 17.43.12 | 15.50.24 16.50.24 17.50.24 | 15.57.36 16.57.36 17.57.36 | 16.04.48 17.04.48 18.04.48 | 16.12 17.12 18.12 | 16.19.12 17.19.12 18.19.12 | 16.26.24 17.26.24 18.26.24 | 16.33.36 17.33.36 18.33.36 | 16.40.48 17.40.48 18.40.48 |
7 | 16.48 17.48 18.48 | 16.55.12 17.55.12 18.55.12 | 17.02.24 18.02.24 19.02.24 | 17.09.36 18.09.36 19.09.36 | 17.16.48 18.16.48 19.16.48 | 17.24 18.24 19.24 | 17.31.12 18.31.12 19.31.12 | 17.38.24 18.38.24 19.38.24 | 17.45.36 18.45.36 19.45.36 | 17.52.48 18.52.48 19.52.48 | 18.00 19.00 20.00 | 18.07.12 19.07.12 20.07.12 | 18.14.24 19.14.24 20.14.24 | 18.21.36 19.21.36 20.21.36 | 18.28.48 19.28.48 20.28.48 | 18.36 19.36 20.36 | 18.43.12 19.43.12 20.43.12 | 18.50.24 19.50.24 20.50.24 | 18.57.36 19.57.36 20.57.36 | 19.04.48 20.04.48 21.04.48 |
8 | 19.12 20.12 21.12 | 19.19.12 20.19.12 21.19.12 | 19.26.24 20.26.24 21.26.24 | 19.33.36 20.33.36 21.33.36 | 19.40.48 20.40.48 21.40.48 | 19.48 20.48 21.48 | 19.55.12 20.55.12 21.55.12 | 20.02.24 21.02.24 22.02.24 | 20.09.36 21.09.36 22.09.36 | 20.16.48 21.16.48 22.16.48 | 20.24 21.24 22.24 | 20.31.12 21.31.12 22.31.12 | 20.38.24 21.38.24 22.38.24 | 20.45.36 21.45.36 22.45.36 | 20.52.48 21.52.48 22.52.48 | 21.00 22.00 23.00 | 21.07.12 22.07.12 23.07.12 | 21.14.24 22.14.24 23.14.24 | 21.21.36 22.21.36 23.21.36 | 21.28.48 22.28.48 23.28.48 |
9 | 21.36 22.36 23.36 | 21.43.12 22.43.12 23.43.12 | 21.50.24 22.50.24 23.50.24 | 21.57.36 22.57.36 23.57.36 | 22.04.48 23.04.48 0.04.48 | 22.12 23.12 0.12 | 22.19.12 23.19.12 0.19.12 | 22.26.24 23.26.24 0.26.24 | 22.33.36 23.33.36 0.33.36 | 22.40.48 23.40.48 0.40.48 | 22.48 23.48 0.48 | 22.55.12 23.55.12 0.55.12 | 23.02.24 0.02.24 1.02.24 | 23.09.36 0.09.36 1.09.36 | 23.16.48 0.16.48 1.16.48 | 23.24 0.24 1.24 | 23.31.12 0.31.12 1.31.12 | 23.38.24 0.38.24 1.38.24 | 23.45.36 0.45.36 1.45.36 | 23.52.48 0.52.48 1.52.48 |
Zone 0: Western Europe, Western Africa | |
Zone +1: Eastern Europe, Eastern Africa, Proximate East | Zone -1: Iceland, Greenland, Brasil, F-Guayana |
Zone +2: Central East, Oman | Zone -2: Mittel- and South America, east part of North Amerika |
Zone +3: Middle Sibiria, Mongolia, China, Indochina, Philippines, Malaysia, Western Indonesia, Timor | Zone -3: west part of North Amerika, Mexico, Guatemala, San Salvador |
Zone +4: Yakutia, Japan, Corea, Eastern Indonesia, Papua-Newguinea, Australia | Zone -4: Alaska, Hawaii, Middle Pacific |
Zone +5: Chukshen, Camchatca, Newsealand, West Pacific | Zone -5: Midway, Tokelau, Samoa |
↓dd md→ | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00 | 0.07.12 | 0.14.24 | 0.21.36 | 0.28.48 | 0.36 | 0.43.12 | 0.50.24 | 0.57.36 | 1.04.48 | 1.12 | 1.19.12 | 1.26.24 | 1.33.36 | 1.40.48 | 1.48 | 1.55.12 | 2.02.24 | 2.09.36 | 2.16.48 |
1 | 2.24 | 2.31.12 | 2.38.24 | 2.45.36 | 2.52.48 | 3.00 | 3.07.12 | 3.14.24 | 3.21.36 | 3.28.48 | 3.36 | 3.43.12 | 3.50.24 | 3.57.36 | 4.04.48 | 4.12 | 4.19.12 | 4.26.24 | 4.33.36 | 4.40.48 |
2 | 4.48 | 4.55.12 | 5.02.24 | 5.09.36 | 5.16.48 | 5.24 | 5.31.12 | 5.38.24 | 5.45.36 | 5.52.48 | 6.00 | 6.07.12 | 6.14.24 | 6.21.36 | 6.28.48 | 6.36 | 6.43.12 | 6.50.24 | 6.57.36 | 7.04.48 |
3 | 7.12 | 7.19.12 | 7.26.24 | 7.33.36 | 7.40.48 | 7.48 | 7.55.12 | 8.02.24 | 8.09.36 | 8.16.48 | 8.24 | 8.31.12 | 8.38.24 | 8.45.36 | 8.52.48 | 9.00 | 9.07.12 | 9.14.24 | 9.21.36 | 9.28.48 |
4 | 9.36 | 9.43.12 | 9.50.24 | 9.57.36 | 10.04.48 | 10.12 | 10.19.12 | 10.26.24 | 10.33.36 | 10.40.48 | 10.48 | 10.55.12 | 11.02.24 | 11.09.36 | 11.16.48 | 11.24 | 11.31.12 | 11.38.24 | 11.45.36 | 11.52.48 |
5 | 12.00 | 12.07.12 | 12.14.24 | 12.21.36 | 12.28.48 | 12.36 | 12.43.12 | 12.50.24 | 12.57.36 | 13.04.48 | 13.12 | 13.19.12 | 13.26.24 | 13.33.36 | 13.40.48 | 13.48 | 13.55.12 | 14.02.24 | 14.09.36 | 14.16.48 |
6 | 14.24 | 14.31.12 | 14.38.24 | 14.45.36 | 14.52.48 | 15.00 | 15.07.12 | 15.14.24 | 15.21.36 | 15.28.48 | 15.36 | 15.43.12 | 15.50.24 | 15.57.36 | 16.04.48 | 16.12 | 16.19.12 | 16.26.24 | 16.33.36 | 16.40.48 |
7 | 16.48 | 16.55.12 | 17.02.24 | 17.09.36 | 17.16.48 | 17.24 | 17.31.12 | 17.38.24 | 17.45.36 | 17.52.48 | 18.00 | 18.07.12 | 18.14.24 | 18.21.36 | 18.28.48 | 18.36 | 18.43.12 | 18.50.24 | 18.57.36 | 19.04.48 |
8 | 19.12 | 19.19.12 | 19.26.24 | 19.33.36 | 19.40.48 | 19.48 | 19.55.12 | 20.02.24 | 20.09.36 | 20.16.48 | 20.24 | 20.31.12 | 20.38.24 | 20.45.36 | 20.52.48 | 21.00 | 21.07.12 | 21.14.24 | 21.21.36 | 21.28.48 |
9 | 21.36 | 21.43.12 | 21.50.24 | 21.57.36 | 22.04.48 | 22.12 | 22.19.12 | 22.26.24 | 22.33.36 | 22.40.48 | 22.48 | 22.55.12 | 23.02.24 | 23.09.36 | 23.16.48 | 23.24 | 23.31.12 | 23.38.24 | 23.45.36 | 23.52.48 |
Zone 0: Ouest d'Europe, Ouest d'Afrique | |
Zone +1: Est d'Europe, Est d'Afrique, Proche Orient | Zone -1: Islande, Grœnlande, Brazil, F-Guayana |
Zone +2: Moyen Orient, Oman | Zone -2: Moyen et Sud d'Amérique, l'est de l'Amérique du Nord |
Zone +3: Sibirie centrale , Mongolie, Chine, Indochine, Philippines, Malaysie, ouest d'Indonesie, Timor | Zone -3: ouest d'Amérique du Nord , Mexico, Guatemala, San Salvador |
Zone +4: Yakutie, Japan, Corée, est d'Indonesie, Papua-Nouvelle-Guinée, Australie | Zone -4: Alaska, Hawaii, Pacifique central |
Zone +5: Tchukchen, Kamtchatka, Néo Zélande, ouest du Pacifique | Zone -5: Midway, Tokelau, Samoa |
↓dd md→ | 00 | 05 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0.00 1.00 2.00 | 0.07.12 1.07.12 2.07.12 | 0.14.24 1.14.24 2.14.24 | 0.21.36 1.21.36 2.21.36 | 0.28.48 1.28.48 2.28.48 | 0.36 1.36 2.36 | 0.43.12 1.43.12 2.43.12 | 0.50.24 1.50.24 2.50.24 | 0.57.36 1.57.36 2.57.36 | 1.04.48 2.04.48 3.04.48 | 1.12 2.12 3.12 | 1.19.12 2.19.12 3.19.12 | 1.26.24 2.26.24 3.26.24 | 1.33.36 2.33.36 3.33.36 | 1.40.48 2.40.48 3.40.48 | 1.48 2.48 3.48 | 1.55.12 2.55.12 3.55.12 | 2.02.24 3.02.24 4.02.24 | 2.09.36 3.09.36 4.09.36 | 2.16.48 3.16.48 4.16.48 |
1 | 2.24 3.24 4.24 | 2.31.12 3.31.12 4.31.12 | 2.38.24 3.38.24 4.38.24 | 2.45.36 3.45.36 4.45.36 | 2.52.48 3.52.48 4.52.48 | 3.00 4.00 5.00 | 3.07.12 4.07.12 5.07.12 | 3.14.24 4.14.24 5.14.24 | 3.21.36 4.21.36 5.21.36 | 3.28.48 4.28.48 5.28.48 | 3.36 4.36 5.36 | 3.43.12 4.43.12 5.43.12 | 3.50.24 4.50.24 5.50.24 | 3.57.36 4.57.36 5.57.36 | 4.04.48 5.04.48 6.04.48 | 4.12 5.12 6.12 | 4.19.12 5.19.12 6.19.12 | 4.26.24 5.26.24 6.26.24 | 4.33.36 5.33.36 6.33.36 | 4.40.48 5.40.48 6.40.48 |
2 | 4.48 5.48 6.48 | 4.55.12 5.55.12 6.55.12 | 5.02.24 6.02.24 7.02.24 | 5.09.36 6.09.36 7.09.36 | 5.16.48 6.16.48 7.16.48 | 5.24 6.24 7.24 | 5.31.12 6.31.12 7.31.12 | 5.38.24 6.38.24 7.38.24 | 5.45.36 6.45.36 7.45.36 | 5.52.48 6.52.48 7.52.48 | 6.00 7.00 8.00 | 6.07.12 7.07.12 8.07.12 | 6.14.24 7.14.24 8.14.24 | 6.21.36 7.21.36 8.21.36 | 6.28.48 7.28.48 8.28.48 | 6.36 7.36 8.36 | 6.43.12 7.43.12 8.43.12 | 6.50.24 7.50.24 8.50.24 | 6.57.36 7.57.36 8.57.36 | 7.04.48 8.04.48 9.04.48 |
3 | 7.12 8.12 9.12 | 7.19.12 8.19.12 9.19.12 | 7.26.24 8.26.24 9.26.24 | 7.33.36 8.33.36 9.33.36 | 7.40.48 8.40.48 9.40.48 | 7.48 8.48 9.48 | 7.55.12 8.55.12 9.55.12 | 8.02.24 9.02.24 10.02.24 | 8.09.36 9.09.36 10.09.36 | 8.16.48 9.16.48 10.16.48 | 8.24 9.24 10.24 | 8.31.12 9.31.12 10.31.12 | 8.38.24 9.38.24 10.38.24 | 8.45.36 9.45.36 10.45.36 | 8.52.48 9.52.48 10.52.48 | 9.00 10.00 11.00 | 9.07.12 10.07.12 11.07.12 | 9.14.24 10.14.24 11.14.24 | 9.21.36 10.21.36 11.21.36 | 9.28.48 10.28.48 11.28.48 |
4 | 9.36 10.36 11.36 | 9.43.12 10.43.12 11.43.12 | 9.50.24 10.50.24 11.50.24 | 9.57.36 10.57.36 11.57.36 | 10.04.48 11.04.48 12.04.48 | 10.12 11.12 12.12 | 10.19.12 11.19.12 12.19.12 | 10.26.24 11.26.24 12.26.24 | 10.33.36 11.33.36 12.33.36 | 10.40.48 11.40.48 12.40.48 | 10.48 11.48 12.48 | 10.55.12 11.55.12 12.55.12 | 11.02.24 12.02.24 13.02.24 | 11.09.36 12.09.36 13.09.36 | 11.16.48 12.16.48 13.16.48 | 11.24 12.24 13.24 | 11.31.12 12.31.12 13.31.12 | 11.38.24 12.38.24 13.38.24 | 11.45.36 12.45.36 13.45.36 | 11.52.48 12.52.48 13.52.48 |
5 | 12.00 13.00 14.00 | 12.07.12 13.07.12 14.07.12 | 12.14.24 13.14.24 14.14.24 | 12.21.36 13.21.36 14.21.36 | 12.28.48 13.28.48 14.28.48 | 12.36 13.36 14.36 | 12.43.12 13.43.12 14.43.12 | 12.50.24 13.50.24 14.50.24 | 12.57.36 13.57.36 14.57.36 | 13.04.48 14.04.48 15.04.48 | 13.12 14.12 15.12 | 13.19.12 14.19.12 15.19.12 | 13.26.24 14.26.24 15.26.24 | 13.33.36 14.33.36 15.33.36 | 13.40.48 14.40.48 15.40.48 | 13.48 14.48 15.48 | 13.55.12 14.55.12 15.55.12 | 14.02.24 15.02.24 16.02.24 | 14.09.36 15.09.36 16.09.36 | 14.16.48 15.16.48 16.16.48 |
6 | 14.24 15.24 16.24 | 14.31.12 15.31.12 16.31.12 | 14.38.24 15.38.24 16.38.24 | 14.45.36 15.45.36 16.45.36 | 14.52.48 15.52.48 16.52.48 | 15.00 16.00 17.00 | 15.07.12 16.07.12 17.07.12 | 15.14.24 16.14.24 17.14.24 | 15.21.36 16.21.36 17.21.36 | 15.28.48 16.28.48 17.28.48 | 15.36 16.36 17.36 | 15.43.12 16.43.12 17.43.12 | 15.50.24 16.50.24 17.50.24 | 15.57.36 16.57.36 17.57.36 | 16.04.48 17.04.48 18.04.48 | 16.12 17.12 18.12 | 16.19.12 17.19.12 18.19.12 | 16.26.24 17.26.24 18.26.24 | 16.33.36 17.33.36 18.33.36 | 16.40.48 17.40.48 18.40.48 |
7 | 16.48 17.48 18.48 | 16.55.12 17.55.12 18.55.12 | 17.02.24 18.02.24 19.02.24 | 17.09.36 18.09.36 19.09.36 | 17.16.48 18.16.48 19.16.48 | 17.24 18.24 19.24 | 17.31.12 18.31.12 19.31.12 | 17.38.24 18.38.24 19.38.24 | 17.45.36 18.45.36 19.45.36 | 17.52.48 18.52.48 19.52.48 | 18.00 19.00 20.00 | 18.07.12 19.07.12 20.07.12 | 18.14.24 19.14.24 20.14.24 | 18.21.36 19.21.36 20.21.36 | 18.28.48 19.28.48 20.28.48 | 18.36 19.36 20.36 | 18.43.12 19.43.12 20.43.12 | 18.50.24 19.50.24 20.50.24 | 18.57.36 19.57.36 20.57.36 | 19.04.48 20.04.48 21.04.48 |
8 | 19.12 20.12 21.12 | 19.19.12 20.19.12 21.19.12 | 19.26.24 20.26.24 21.26.24 | 19.33.36 20.33.36 21.33.36 | 19.40.48 20.40.48 21.40.48 | 19.48 20.48 21.48 | 19.55.12 20.55.12 21.55.12 | 20.02.24 21.02.24 22.02.24 | 20.09.36 21.09.36 22.09.36 | 20.16.48 21.16.48 22.16.48 | 20.24 21.24 22.24 | 20.31.12 21.31.12 22.31.12 | 20.38.24 21.38.24 22.38.24 | 20.45.36 21.45.36 22.45.36 | 20.52.48 21.52.48 22.52.48 | 21.00 22.00 23.00 | 21.07.12 22.07.12 23.07.12 | 21.14.24 22.14.24 23.14.24 | 21.21.36 22.21.36 23.21.36 | 21.28.48 22.28.48 23.28.48 |
9 | 21.36 22.36 23.36 | 21.43.12 22.43.12 23.43.12 | 21.50.24 22.50.24 23.50.24 | 21.57.36 22.57.36 23.57.36 | 22.04.48 23.04.48 0.04.48 | 22.12 23.12 0.12 | 22.19.12 23.19.12 0.19.12 | 22.26.24 23.26.24 0.26.24 | 22.33.36 23.33.36 0.33.36 | 22.40.48 23.40.48 0.40.48 | 22.48 23.48 0.48 | 22.55.12 23.55.12 0.55.12 | 23.02.24 0.02.24 1.02.24 | 23.09.36 0.09.36 1.09.36 | 23.16.48 0.16.48 1.16.48 | 23.24 0.24 1.24 | 23.31.12 0.31.12 1.31.12 | 23.38.24 0.38.24 1.38.24 | 23.45.36 0.45.36 1.45.36 | 23.52.48 0.52.48 1.52.48 |